Update 1.7.2010
| parental material | germination shooting |
external contributor | genetic bank | material entry | Participant in project Drosera | ||
Subgenus Drosera |
|||||||
Section Arachnopus |
|||||||
| 1 | Drosera indica |
seeds | |||||
| 2 | Drosera hartmeyerorum |
seeds | |||||
Section Arcturi |
|||||||
| 3 | Drosera arcturi |
seeds | |||||
Section Drosera |
|||||||
| 4 | Drosera adelae |
explant | |||||
| 5 | Drosera affinis |
seeds | |||||
| 6 | Drosera alba |
seeds | |||||
| 7 | Drosera aliciae |
seeds | |||||
| 8 | Drosera anglica |
seeds | |||||
| 9 | Drosera arenicola |
||||||
| 10 | Drosera bequaertii |
||||||
| 11 | Drosera biflora |
seeds | Miguel Azañón, Malaga, Spain, web | ||||
| 12 | Drosera brevifolia |
explant | |||||
| 13 | Drosera burkeana |
explant | |||||
| 14 | Drosera capensis |
seeds | |||||
| 15 | Drosera capillaris |
seeds | |||||
| 16 | Drosera cayennensis |
||||||
| 17 | Drosera cendeensis |
||||||
| 18 | Drosera chrysolepis |
seeds | |||||
| 19 | Drosera collinsiae |
seeds | |||||
| 20 | Drosera colombiana |
||||||
| 21 | Drosera communis |
seeds | |||||
| 22 | Drosera cuneifolia |
||||||
| 23 | Drosera dielsiana |
seeds | |||||
| 24 | Drosera elongata |
||||||
| 25 | Drosera esmeraldae |
seeds | |||||
| 26 | Drosera felix |
seeds | |||||
| 27 | Drosera filiformis |
seeds | |||||
| 28 | Drosera glabripes |
explant | |||||
| 29 | Drosera graminifolia |
||||||
| 30 | Drosera granstaui |
||||||
| 31 | Drosera graomogolensis |
seeds | |||||
| 32 | Drosera hamiltonii |
explant | |||||
| 33 | Drosera hilaris |
seeds | |||||
| 34 | Drosera hirtella |
||||||
| 35 | Drosera hirticalyx |
||||||
| 36 | Drosera humbertii |
||||||
| 37 | Drosera insolita |
||||||
| 38 | Drosera intermedia |
seeds | Miguel Azañón, Malaga, Spain, web | ||||
| 39 | Drosera kaieteurensis |
seeds | |||||
| 40 | Drosera katangensis |
||||||
| 41 | Drosera linearis |
seeds | |||||
| 42 | Drosera madagascariensis |
explant | |||||
| 43 | Drosera montana |
seeds | Miguel Azañón, Malaga, Spain, web | ||||
| 44 | Drosera natalensis |
seeds | Miguel Azañón, Malaga, Spain, web | ||||
| 45 | Drosera neocaledonica |
seeds | |||||
| 46 | Drosera nidiformis |
seeds | Miguel Azañón, Malaga, Spain, web | ||||
| 47 | Drosera oblanceolata |
seeds | |||||
| 48 | Drosera panamensis |
||||||
| 49 | Drosera pilosa |
||||||
| 50 | Drosera prolifera |
explant | |||||
| 51 | Drosera roraimae |
||||||
| 52 | Drosera rotundifolia |
seeds | |||||
| 53 | Drosera schizandra |
explant | |||||
| 54 | Drosera slackii |
explant | |||||
| 55 | Drosera spatulata |
seeds | |||||
| 56 | Drosera stenopetala |
||||||
| 57 | Drosera uniflora |
||||||
| 58 | Drosera villosa |
seeds | Jiří Vaněk, Prague, CZ | ||||
| 59 | Drosera viridis |
||||||
| 60 | Drosera yutajensis |
||||||
Section Bryastrum |
|||||||
| 61 | Drosera androsacea |
||||||
| 62 | Drosera barbigera |
||||||
| 63 | Drosera bryastrum |
||||||
| 64 | Drosera callistos |
||||||
| 65 | Drosera citrina |
||||||
| 66 | Drosera closterostigma |
||||||
| 67 | Drosera dichrosepala |
||||||
| 68 | Drosera echinoblastus |
||||||
| 69 | Drosera enneaba |
||||||
| 70 | Drosera enodes |
||||||
| 71 | Drosera ericksoniae |
seeds | |||||
| 72 | Drosera grievei |
||||||
| 73 | Drosera helodes |
||||||
| 74 | Drosera hyperostigma |
||||||
| 75 | Drosera lasiantha |
||||||
| 76 | Drosera leucoblasta |
||||||
| 77 | Drosera mannii |
||||||
| 78 | Drosera microscapa |
||||||
| 79 | Drosera miniata |
||||||
| 80 | Drosera nivea |
||||||
| 81 | Drosera nitidula |
||||||
| 82 | Drosera occidentalis |
||||||
| 83 | Drosera omissa |
||||||
| 84 | Drosera oreopodion |
||||||
| 85 | Drosera paleacea |
||||||
| 86 | Drosera parvula |
||||||
| 87 | Drosera platystigma |
||||||
| 88 | Drosera pulchella |
||||||
| 89 | Drosera pycnoblasta |
||||||
| 90 | Drosera pygmaea |
Gemmy | |||||
| 91 | Drosera roseana |
Gemmy | |||||
| 92 | Drosera rechingeri |
||||||
| 93 | Drosera sargentii |
||||||
| 94 | Drosera scorpioides |
Gemmy | |||||
| 95 | Drosera sewelliae |
||||||
| 96 | Drosera silvicola |
||||||
| 97 | Drosera spilos |
||||||
| 98 | Drosera stelliflora |
||||||
| 99 | Drosera walyunga |
||||||
| 100 | Drosera pedicellaris |
||||||
|
|||||||
Section Coelophylla |
|||||||
| 101 | Drosera glanduligera |
||||||
Section Lasiocephala |
|||||||
| 101 | Drosera banksii |
||||||
| 102 | Drosera brevicornis |
seeds | |||||
| 103 | Drosera broomensis |
seeds | |||||
| 104 | Drosera caduca |
seeds | |||||
| 105 | Drosera darwinensis |
seeds | |||||
| 106 | Drosera derbyensis |
seeds | |||||
| 107 | Drosera dilatatio-petiolaris |
seeds | |||||
| 108 | Drosera falconeri |
seeds | |||||
| 109 | Drosera fulva |
explant | |||||
| 110 | Drosera kenneallyi |
||||||
| 111 | Drosera lanata |
||||||
| 112 | Drosera ordensis |
seeds | |||||
| 112/1 | Drosera ordensis | seeds | Jiří Vaněk, Prague, CZ |
||||
| 113 | Drosera paradoxa |
seeds | Miguel Azañón, Malaga, Spain, web |
||||
| 113/1 | Drosera paradoxa | seeds | |||||
| 114 | Drosera petiolaris |
seeds | |||||
|
|||||||
Section Meristocaules |
|||||||
| 115 | Drosera meristocaulis |
seeds | |||||
Section Phycopsisaa |
|||||||
| 116 | Drosera binata |
seeds | |||||
Section Ptycnostigma |
|||||||
| 117 | Drosera acaulis |
||||||
| 118 | Drosera cistiflora |
seeds | |||||
| 119 | Drosera pauciflora |
seeds | |||||
Section Thelocalyx |
|||||||
| 120 | Drosera burmannii |
seeds | |||||
| 121 | Drosera sessilifolia |
seeds | |||||
|
|||||||
Subgenus Ergaleium |
|||||||
Section Ergaleium |
|||||||
| 122 | Drosera andersoniana |
||||||
| 123 | Drosera bulbigena |
||||||
| 124 | Drosera erythrogyna |
||||||
| 125 | Drosera gigantea |
seeds | |||||
| 126 | Drosera graniticola |
||||||
| 127 | Drosera heterophylla |
||||||
| 128 | Drosera huegellii |
||||||
| 129 | Drosera intricata |
||||||
| 130 | Drosera macrantha |
seeds | |||||
| 131 | Drosera marchantii |
||||||
| 132 | Drosera menziesii |
seeds | |||||
| 133 | Drosera microphylla |
||||||
| 134 | Drosera modesta |
||||||
| 135 | Drosera moorei |
seeds | |||||
| 136 | Drosera myriantha |
||||||
| 137 | Drosera neesi |
||||||
| 138 | Drosera pallida |
||||||
| 139 | Drosera peltata |
seeds | |||||
| 140 | Drosera radicans |
||||||
| 141 | Drosera ramentacea |
||||||
| 142 | Drosera salina |
||||||
| 143 | Drosera stricticaulis |
||||||
| 144 | Drosera subhirtella |
||||||
| 145 | Drosera subtilis |
||||||
| 146 | Drosera sulphurea |
||||||
| 147 | Drosera zigzagia |
seeds | |||||
Section Erythrorhizae |
|||||||
| 148 | Drosera browniana |
||||||
| 149 | Drosera bulbosa |
||||||
| 150 | Drosera erythrorhiza |
seeds | |||||
| 151 | Drosera lowriei |
||||||
| 152 | Drosera macrophylla |
seeds | |||||
| 153 | Drosera orbiculata |
||||||
| 154 | Drosera prostratoscaposa |
||||||
| 155 | Drosera rosulata |
||||||
| 156 | Drosera whittakeri |
seeds | |||||
| 157 | Drosera zonaria |
||||||
|
|||||||
Section Stoloniferae |
|||||||
| 158 | Drosera fimbriata |
||||||
| 159 | Drosera platypoda |
||||||
| 160 | Drosera ramellosa |
||||||
| 161 | Drosera humilis |
seeds | |||||
| 162 | Drosera monticola |
||||||
| 163 | Drosera porrecta |
||||||
| 164 | Drosera rupicola |
seeds | |||||
| 165 | Drosera prostrata |
||||||
| 166 | Drosera purpurascens |
||||||
| 167 | Drosera stolonifera |
seeds | |||||
|
|||||||
Subgenus Regiae |
|||||||
| 168 | Drosera regia |
seeds | |||||
wherever with you |
|||||||
| 169 | Drosera rubriflora |
explant | |||||
| 170 | Drosera longiscarpa |
explant | |||||
| 171 | Drosera rubripetala |
seeds | |||||
| 172 | Drosera snyderii |
seeds | |||||
Jan Kouba
Rezlerova 306, Petrovice
109 00 Praha 10
Czech Republic
mail: invitro@labflytrap.com
zpět na hlavní stanu LABFLYTRAP